Single Family for Sale: 923 Swarthmore Lane, St Louis, MO 63130
Room Features
Lot & Building Features
Community and Schools
Price History of 923 Swarthmore Lane, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/28/2026 | Price Adjustment | $474,997 | 2.06% |
| 05/19/2026 | Price Adjustment | $484,997 | 2.02% |
| 05/02/2026 | Listing Price | $494,997 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63130 | 3 | 3.0 | $474,997 | 1,673 | $284 | N/A |
| 7722 Cornell Avenue | St Louis | 63130 | 3 | 3.0 | $499,000 | 1,852 | $269 | 06/18/2025 |
| 7923 Amherst Avenue | University City | 63130 | 3 | 2.0 | $465,000 | 1,649 | $282 | 07/10/2025 |
| 7805 Cornell Avenue | University City | 63130 | 3 | 2.0 | $465,000 | 1,612 | $288 | 08/28/2025 |
| 7839 Stanford Avenue | University City | 63130 | 3 | 3.0 | $605,000 | 1,782 | $340 | 09/12/2025 |
| 7739 Burr Oak Lane | University City | 63130 | 3 | 2.0 | $390,000 | 1,570 | $248 | 08/27/2025 |
| 7736 Balson Avenue | University City | 63130 | 3 | 2.0 | $375,000 | 1,492 | $251 | 09/10/2025 |
| 841 Wild Cherry Lane | University City | 63130 | 4 | 2.0 | $375,000 | 1,692 | $222 | 09/25/2025 |
| 7814 Gannon Avenue | University City | 63130 | 4 | 3.0 | $457,952 | 1,666 | $275 | 01/21/2026 |
| 7823 Stanford Avenue | St Louis | 63130 | 4 | 3.0 | $540,000 | 1,862 | $290 | 04/07/2026 |
| 7818 Stanford Avenue | University City | 63130 | 3 | 2.0 | $435,000 | 1,814 | $240 | 12/11/2025 |
| 7601 Gannon Avenue | University City | 63130 | 3 | 2.0 | $431,000 | 1,840 | $234 | 02/20/2026 |
| 961 Briarwood Lane | University City | 63130 | 4 | 2.0 | $383,500 | 1,798 | $213 | 03/27/2026 |
| 840 Wild Cherry Lane | University City | 63130 | 4 | 3.0 | $452,000 | 1,616 | $280 | 05/20/2026 |
| 8628 Mayflower Court | St Louis | 63132 | 3 | 2.0 | $410,000 | 1,480 | $277 | 05/13/2026 |
| 8069 Teasdale | University City | 63130 | 3 | 3.0 | $525,000 | 1,758 | $299 | 06/01/2026 |
923 Swarthmore Lane (MLS #26026581) is a 1 story single family home located in St Louis, MO. This single family home is 1,673 sqft and on a lot of 9,749 sqft (or 0.22 acres) with 3 bedrooms and 3 baths. This property was listed on 05/02/2026 and has been priced for sale at $474,997.
The 3 bedroom single family home at 7923 Amherst Avenue in University City is nearby and sold for $465,000 on 07/10/2025. Another nearby 3 bedroom single family home, 8069 Teasdale in University City sold for $525,000 on 06/01/2026.
Nearby zip codes are 63105, 63106, 63114, 63124 and 63132. This property neighbors other cities such as Clayton, Ladue, Olivette, University City and Vinita Park.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Magnolia Real Estate
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

